Overview Features Key Features |
Scan system
|
|
Optical scanning resolution | Up to 4800 dpi |
Hardware scanning resolution | Up to 4800 x 9600 dpi |
Enhanced scanning resolution | Unlimited |
Bit depth | 48-bit |
Gray scale levels | 256 |
Image scaling or enlargement range | 10 to 2400% in 1% increments |
Scan speed in preview mode | 10 sec |
Scan speed footnote | Scan speed tests performed on a HP Media Center PC with 3 GHz, 1 GB of RAM and Windows® XP Media Center, two USB connections |
Scan speed (OCR, A4) | < 34 sec |
Maximum scanning size | 22.0 x 30.0 cm |
Photo and Smart Features
|
|
Transparency adapter | Built-in Transparent Materials Adapter (TMA); two 35 mm slides or two 35 mm negative frames |
Button functions | 4 front-panel buttons (Scan, Scan film, Copy, Scan to PDF) |
Other technical information
|
|
Scan input modes | Front-panel scan (reflective scans from the glass), scan film, copy, scan to PDF (with HP Photosmart Share, e-mail or HP Photosmart Software); user application via TWAIN; Transparent Materials Adapter (transmissive scans of film materials) |
Scan file format | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
Compatible operating systems | Microsoft® Windows® 98, 98 SE, 2000, Me, XP Home, XP Professional, XP Professional x64 Edition, XP Media Center; Certified for Windows Vista™; Mac OS X v10.3.9, 10.4 or higher |
Standard connectivity | Hi-Speed USB - compatible with USB 2.0 specifications |
External I/O ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications |
Minimum system requirements | For Windows XP, 2000, Me, 98, 98 SE: 233 MHz processor; Microsoft Windows XP, XP x64, 2000, Me, 98, or 98 SE; 128 MB RAM, 500 MB free hard disk space; USB port; CD-ROM drive; 800 X 600 SVGA monitor; 16-bit colour; Microsoft Windows Internet Explorer 5.01 Service Pack 2 and later; For Windows Vista: 800 MHz processor; Windows Vista or Vista x64; 512 MB RAM, 450 MB free hard disk space; CD-ROM drive; 800 X 600 SVGA monitor; DirectX 9 capable graphics; Microsoft Windows Internet Explorer 7 |
Energy Star certified | Yes |
Dimensions (W x D x H) | 298 x 472 x 90 mm |
Weight | 3 kg |
Electromagnetic compatibility | EU (CE Declaration of Conformity), US (FCC Declaration), |
Operating humidity range | 0 to 90% RH |
Non-operating humidity | 0 to 90% RH |
Recommended humidity operating range | 15 to 80% RH |
Operating temperature range | 10 to 35° C |
Recommended operating temperature range | 10 to 35° C |
Power consumption | 21 watts maximum |
Power supply type | External power adapter |
Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |




-679.jpg)




