Printing system
|
|
Print technology | Monochrome Laser |
Print speed (black, normal quality, A4) | Up to 26 ppm |
First page out (black, A4) | < 8.5 sec (from sleep mode) |
Processor speed | 400 MHz |
Processor type | Motorola ColdFire® V5 |
Print quality (black, best quality) | Up to 1200 x 1200 dpi |
Duty cycle (monthly, A4) | Up to 15000 |
Paper handling / media
|
|
Standard paper trays | 2 |
Maximum number of paper trays | 3 |
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Standard input capacity (sheets) | Up to 300 |
Maximum input capacity (sheets) | Up to 550 |
Standard output capacity (sheets) | Up to 150 |
Maximum output capacity (sheets) | Up to 150 |
Duplex print options | Manual (driver support provided) |
Paper handling standard/input | 250-sheet input tray, 50-sheet multi-purpose tray |
Paper handling optional/input | 250-sheet input tray |
Paper handling standard/output | 125-sheet output bin |
Standard media sizes | A4, A5, A6, B5, B6, C5, DL |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 147 x 211 to 216 x 356 mm |
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); Tray 2: 60 to 105 g/m² |
Memory / print languages / typefaces
|
|
Standard memory | 32 MB |
Maximum memory | 288 MB |
Memory slots | One 144-pin DIMM slot |
Standard printer languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation with automatic language switching |
Typefaces | 45 scalable TrueType fonts, 35 PostScript |
Connectivity
|
|
Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications) port |
Optional connectivity | HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect ew2400 802.11g Wireless Print Server |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Certified for Windows Vista™; Mac OS X v 10.2.8, Mac OS X v 10.3.9, Mac OS X v 10.4.3 or higher |
Compatible network operating systems | Via HP Jetdirect print server: Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64 (printer driver only), Server 2003 (printer driver only); Mac OS X v 10.2.8, 10.3.9, 10.4.3 |
Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional: 333 MHz processor, 64 MB RAM; Windows Server 2003: 550 MHz processor, 128 MB RAM; 200 MB available hard disk space (all systems); 1 GHz processor, 512 MB RAM (Windows Vista™ Ready, check user guide for minimum hard drive space) |
Other technical information
|
|
Control panel | 6 lights (Jam, Toner low, Paper out, Attention, Ready, Go), 2 buttons (Go, Cancel) |
Power consumption | 0.1 watts maximum (off), 7 watts maximum (ready/sleep), 350 watts maximum (printing); Typical Electricity Consumption (TEC): 1.746 kWh/Week |
Power requirements | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Dimensions (W x D x H) | 350 x 362 x 256 mm |
Weight | 10.3 kg |
Operating temperature range | 0 to 45° C |
Recommended operating temperature range | 15 to 32.5º C |
Storage temperature range (Celsius) | -20° C to 60° C |
Energy Star certified | No |
Máy in hp 2015d-Máy in hp 2015dn- may in hp 2015- may in hp 2014- máy in hp 2014n- máy in hp 1005- máy in hp 1006
driver Hp 2015d-driver Hp 2015dn- driver Hp 2014- driver Hp 2014n- driver hp 2015- driver 1005- driver 1006
Máy in HP 2015
driver Printer Hp 2015d; Máy in HP 5200N A3 ;Printer Laser HP 5200 ;Máy in HP 5200N A3 ;Printer Laser HP 5200L driver Printer HP 5200N;Driver Printer 5200; Driver Printer HP5200L;Máy in HP 3005DN; driver Printer HP 3005DN;
Máy in HP 2055D; Driver HP 2055d;Máy in HP 2015;driver HP 2015;Máy in HP 2015d, Driver HP 2015d,
Máy in HP M1522N MFP;driver HP M1522MFP; Máy in HP 2035; Driver HP 2035;
Máy in HP M1319F; Driver HP M1319f; Máy in HP 1006 ; Diver HP 1006; Máy in HP 1005; Driver HP 1005;
Máy in HP 2015dN ;Driver HP 2015dn, Máy in hp 3005N ;Driver HP 3005N;















