Bộ lưu điện APC Smart-UPS RT 20kVA RM 230V (SURT20KRMXLI)
Product |
|
Model | APC Smart-UPS RT 20kVA RM 230V |
P/N | SURT20KRMXLI |
Output |
|
Output Power Capacity | 16 kW / 20 kVA |
Max Configurable Power supported | 16 kW / 20 kVA |
Nominal Output Voltage | 230V |
Output Connections | (1) Hard Wire 3-wire (H N + G) |
Bypass | Built-in Static Bypass,Internal Bypass (Automatic and Manual),Optional External Bypass |
Input |
|
Nominal Input Voltage | 230V |
Input Frequency | 40 - 70 Hz (auto sensing) |
Input Connections | Hard Wire 3 wire (1PH+N+G) |
Input voltage range for main operations | 160 - 280V |
Other Input Voltages | 220,240 |
Maximum Input Current | 111A |
Input Breaker Capacity | 125A |
Input Total Harmonic Distortion | Less than 5% for full load |
Batteries & Runtime |
|
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 4 |
Typical recharge time | 2.50 hour(s) |
Nominal Battery Voltage | +/-192 V (split battery referenced to neutral) |
discharge_battery_voltage | +/-154 V |
Efficiency in Battery Operation | 93% |
Typical Backup Time | 15.3 minutes (8000 Watts) |
Typical Backup Time | 4.9 minutes (16000 Watts) |
Comunications & Management |
|
Interface Port(s) | DB-9 RS-232,RJ-45 10/100 Base-T,Smart-Slot |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms : configurable delays |
Emergency Power Off (EPO) | Yes |
|
|
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical |
|
Maximum Height | 533.00 mm |
Maximum Width | 432.00 mm |
Maximum depth | 773.00 mm |
Rack Height | 12U |
Net Weight | 247.73 KG |
Environmentalal |
|
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0% |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 59.00 dBA |
Online Thermal Dissipationon | 3770.00 BTU/hr |




-1423.gif)




