Digital generator
Features and benefits:
*Maximum 2.60KVA output for wide range of applications.
*Low noise design, about 63~72dB/7m.
*Lightweight delicers super portability-only 27.5kg.
*3 hours running on a single fuel tank.
*Inverter technology delivers quality output.
*Stylish and patented design.
*Unique and patented air cycle system.
*Dual voltage and frequendy output for ease of use.
*Wheels and retractable handle makes the handling much easier.
Rated frequency (Hz) | 50 60 |
Rated voltage (V) | 230 120/240 |
Rated current (A) | 10 19.2/9.6 |
Rated speed (r/min) | 3600 |
Rated output (kVA) | 2.3 |
Max. output (kVA) | 2.6 |
DC output | 12V-8.3A |
Phase number | Single |
Current circuit breaker | Without |
Structural type | Portable, H with retractable handles |
Fuel capacity (L) | 4.8 |
Set fuel consumption (g/kW.h) | 500 |
Continuous running time (hr) (rated output) | 3.3 |
Noise level (zero load--full load) dB (A)/7m | 63-72 |
Overall dimension (LxWxH)(mm) | 564x317x453 |
Net weight (kg) | 27.5 |
Starting system | Recoil starter |
Fuel type | Automotive unlead gasoline |
Lube oil type | SAE10W30 (above CC grade) |
Engine model | special for digital generator |
Engine type | Single cylinder, 4-stroke, air-cooled, OHC, gasoline engine |
Bore X Stroke | 66 X 50 |
Displacement (ml) | 171 |
Compression ratio | 8.5 |
Rated power [kW(Hp)/(r/min) | 3.3/3600 |
Ignition system | T.C.I |
Spark plug | F6RTC |
Lowest fuel consumption (g/kW.h) | 395 |















