Máy phát điện Kipor IG2000 (KGE2000Ti)
Digital generator
*Maximum 2.00KVA output for wide range of applications.
*Low noise design, about 61~73dB/7m.
*Lightweight delivers super portability-only 22kg
*3hour running on a single fuel tank.
*Inverter technology delivers quality output.
*Stylish and patented design.
*Unique and patented air cycle system.
*Dual voltage and frequency output for ease of use.
Rated frequency (Hz) | 50 60 |
Rated voltage(V) | 230 120/240 |
Rated current (A) | 7 13.3/6.7 |
Rated speed (r/min) | 4500 |
Rated output (kVA) | 1.6 |
Max. output (kVA) | 2.0 |
DC output | 12V-8.3A |
Phase number | Single |
Current circuit breaker | Without |
Structural type | Portable |
Fuel capacity (L) | 3.7 |
Set fuel consumption (g/kW.h) | 550 |
Continuous running time (hr) (rated output) | 3.5 |
Noise level (zero load--full load) dB (A)/7m | 54-59 |
Overall dimension (LxWxH)(mm) | 520x300x425 (genset) |
Net weight (kg) | 22 |
Starting system | Recoil starter |
Fuel type | Automotive unlead gasoline |
Lube oil type | SAE10W30 (above CC grade) |
Engine model | special for digital generator |
Engine type | Single cylinder, 4-stroke, OHC, gasoline engine |
Bore X Stroke | 58 X 40 |
Displacement (ml) | 105.6 |
Compression ratio | 8.5 |
Rated power [kW(Hp)/(r/min) | 2.2/4500 |
Ignition system | T.C.I |
Spark plug | A7RTC/UR5 |
Lowest fuel consumption (g/kW.h) | 420 |















